Swim practices are held at Health Unlimited: 103 Century Drive, Mt. Airy (practice begins Sept. 3rd)
Dryland Practices are held at the Warehouse: 1704 Back Acre Circle, Mt. Airy (practice begins Sept. 9th)
National Training Group
DAY | POOL | DRYLAND |
MONDAY | 3:30-5:30 pm | 5:30-6:30 pm |
TUESDAY | 3:30-5:30 pm | 5:45-6:45 pm |
WEDNESDAY | 3:30-5:30 pm | 5:30-6:30 pm |
THURSDAY | 3:30-5:30 pm | 5:45-6:45 pm |
FRIDAY | 3:30-5:30 pm | |
SATURDAY | 6:00-8:00 am | as assigned |
SUNDAY | 6:00-8:00 am |
Silver Group - Early 1
DAY | POOL | DRYLAND |
MONDAY | 3:30-5:00 pm | |
TUESDAY | OFF | 4:45-5:45 pm or 7:45-8:45 pm |
WEDNESDAY | 3:30-5:00 pm | |
THURSDAY | OFF | 4:45-5:45 pm or 7:45-8:45 pm |
FRIDAY | 3:30-5:00 pm | |
SATURDAY | 6:00-8:00 am | |
SUNDAY | 6:00-8:00 am |
*pick one dryland session set
Silver Group - Early 2
DAY | POOL | DRYLAND |
MONDAY | OFF | 4:30-5:30 pm or 7:15-8:15 pm* |
TUESDAY | 3:30-5:00 pm | |
WEDNESDAY | OFF | 4:30-5:30 pm or 7:15-8:15 pm* |
THURSDAY | 3:30-5:00 pm | |
FRIDAY | 3:30-5:00 pm | |
SATURDAY | 6:00-8:00 am | |
SUNDAY | 6:00-8:00 am |
*pick one dryland session set
Silver Group - Late
DAY | POOL | DRYLAND |
MONDAY | OFF | 4:30-5:30 pm or 7:15-8:15 pm* |
TUESDAY | 7:30-9:00 pm | |
WEDNESDAY | OFF | 4:30-5:30 pm or 7:15-8:15 pm* |
THURSDAY | 7:30-9:00 pm | |
FRIDAY | 7:30-9:00 pm | |
SATURDAY | 6:00-8:00 am | |
SUNDAY | 6:30-8:00 pm |
*pick one dryland session set
Silver Junior Group
DAY | POOL | DRYLAND |
MONDAY | 7:30-9:00 pm | 6:30-7:15 pm |
TUESDAY | 7:30-9:00 pm | |
WEDNESDAY | 7:30-9:00 pm | 6:30-7:15 pm |
THURSDAY | OFF | |
FRIDAY | 7:30-9:00 pm | |
SATURDAY | OFF | |
SUNDAY | 6:30-8:00 pm |
Gold Group 1
DAY | POOL | DRYLAND |
MONDAY | 5:00-6:30 pm | |
TUESDAY | 5:00-6:30 pm | |
WEDNESDAY | 5:00-6:30 pm | |
THURSDAY | OFF | 6:45-7:45 pm |
FRIDAY | 5:00-6:30 pm | |
SATURDAY | 6:00-8:00 am | |
SUNDAY | 6:00-8:00 am |
Gold Group 2
DAY | POOL | DRYLAND |
MONDAY | 5:00-6:30 pm | |
TUESDAY | OFF | 6:45-7:45 pm |
WEDNESDAY | 5:00-6:30 pm | |
THURSDAY | 5:00-6:30 pm | |
FRIDAY | 5:00-6:30 pm | |
SATURDAY | 6:00-8:00 am | |
SUNDAY | 6:00-8:00 am |
Red & Gray Groups
DAY | POOL | DRYLAND |
MONDAY | 7:30-9:00 pm | |
TUESDAY | OFF | 4:45-5:45 pm or 7:45-8:45 pm* |
WEDNESDAY | 7:30-9:00 pm | |
THURSDAY | 7:30-9:00 pm | |
FRIDAY | OFF | |
SATURDAY | 12:30-2:00 pm | |
SUNDAY | 6:30-8:00 pm |
*pick one dryland session
Arctic Group
DAY | POOL | DRYLAND |
MONDAY | OFF | 7:15-8:15 pm |
TUESDAY | 8:00-9:00 pm | |
WEDNESDAY | OFF | 7:15-8:15 pm |
THURSDAY | 8:00-9:00 pm | |
FRIDAY | 7:30-9:00 pm | |
SATURDAY | 2:00-3:30 pm | |
SUNDAY | 6:30-8:00 pm |
Kit Group
DAY | POOL |
MONDAY | 6:00-6:45 pm |
TUESDAY | OFF |
WEDNESDAY | 6:00-6:45 pm |
THURSDAY | OFF |
FRIDAY | 6:00-6:45 pm |
SATURDAY | OFF |
SUNDAY | 5:30-6:30 pm |
Cape Group
DAY | POOL |
MONDAY | 6:45-7:30 pm |
TUESDAY | OFF |
WEDNESDAY | 6:45-7:30 pm |
THURSDAY | OFF |
FRIDAY | 6:45-7:30 pm |
SATURDAY | OFF |
SUNDAY | 5:30-6:30 pm |
Swift Group
DAY | POOL |
MONDAY | 6:30-7:30 pm |
TUESDAY | OFF |
WEDNESDAY | 6:30-7:30 pm |
THURSDAY | OFF |
FRIDAY | 6:30-7:30 pm |
SATURDAY | OFF |
SUNDAY | 5:30-6:30 pm |
Island Group
DAY | POOL |
MONDAY | OFF |
TUESDAY | 5:30-6:30 pm |
WEDNESDAY | OFF |
THURSDAY | 5:30-6:30 pm |
FRIDAY | OFF |
SATURDAY | 2:00-3:30 pm |
SUNDAY | 5:30-6:30 pm |
Fennec Group
DAY | POOL |
MONDAY | 5:15-6:00 pm |
TUESDAY | OFF |
WEDNESDAY | 5:15-6:00 pm |
THURSDAY | OFF |
FRIDAY | 5:15-6:00 pm |
SATURDAY | OFF |
SUNDAY | 5:30-6:30 pm |